Healer · Support
Cleric
A heavily armoured divine caster focused on healing, curing ailments and protecting allies, with competent melee ability and powerful tools against the undead.
Spells & abilities
123 entries| 1 | Holy Strike | Strike down your target with holy energy, dealing 30% (L1) to 60% (L60) Weapon Ratio Damage plus 4 (L1) to 60 (L60) Holy Damage. | Mit | 0 | Instant |
| 1 | Lesser Resilience | Bestow lesser resilience upon your target, increasing their maximum Health by 10 (L1) to 20 (L8) for 1 hour. | Abj | 10 | 4.0s |
| 1 | Minor Heal | Gently heal your target, restoring 13 Health. | Alt | 10 | 1.5s |
| 1 | Polar Alignment: North | Magically align yourself, orienting you toward the North Pole. | Div | 5 | 5s |
| 1 | Rebuke | Strike your target with divine energy, dealing 3 (L1) to 5 (L4) Holy Damage. | Evo | 7 | 1.5s |
| 4 | Blessed Barrier | Shield your target with a blessed barrier, absorbing 25 damage received for 15 seconds. | Abj | 16 | Instant |
| 4 | Cure Disease | Cure your target, removing one Disease effect. | Alt | 10 | 2.0s |
| 4 | Cure Poison | Cure your target, removing one Poison effect. | Alt | 10 | 2.0s |
| 4 | Gate | Conjure a magical gate, returning you to your bind location. | Alt | 55 | 5.0s |
| 4 | Lesser Heal | Heal your target, restoring 24 Health. | Alt | 18 | 1.5s |
| 4 | Prayer of the Faithful I | Call upon your faith, increasing you Strength by 2, Mana Regeneration by 1, Secondary Mana Regeneration by 1, and Block by 25, granting you a chance to activate Fulfillment on melee attacks and the ability to see magical effects on targets for 2 hours. | Alt | 15 | 1.5s |
| 4 | Rebuke II | Strike your target with divine energy, dealing 11 (L4) to 14 (L7) Holy Damage. | Evo | 15 | 2s |
| 4 | Smite the Dead I | Smite a target undead with holy light, dealing 14 Holy Damage. | Evo | 15 | 2.0s |
| 4 | Soulbind | Bind the soul of a target party member to their current location, causing them to respawn there upon death. | Alt | 50 | 6.0s |
| 4 | Summon Hammer of the Righteous | Summon a Hammer of the Righteous, granting you a chance to activate Sanctified Hammer on melee hits while equipped. | Con | 10 | 3.0s |
| 8 | Dispel Magic | Dispel magic from your target, removing one harmful effect. | Alt | 25 | 1.5s |
| 8 | Fear the Dead | Fear a target undead, causing them to flee for 18 seconds. This spell has a slight chance to be removed by damage. | Alt | 20 | 2.5s |
| 8 | Heal | Heal your target, restoring 50 Health. | Alt | 35 | 1.5s |
| 8 | Invisibility versus Undead | Shroud a target group member in darkness, rendering them unseen by the undead for 10 minutes. | Div | 10 | 5s |
| 8 | Lesser Redemption | Redeem a target corpse, restoring 15% Experience. | Alt | 100 | 6.0s |
| 8 | Poison Protection | Ward your target against toxins, increasing their Poison Resistance by 5 for 1 hour. | Abj | 10 | 2.5s |
| 8 | Promise of Mending I | Bestow a promise of mending on your target, restoring 70 Health after 6 seconds. | Alt | 41 | 3s |
| 8 | Rebuke III | Strike your target with divine energy, dealing 30 Holy Damage. | Evo | 30 | 2.5s |
| 8 | Resilience | Bestow resilience upon your target, increasing their maximum Health by 50 for 1 hour. | Abj | 30 | 4.0s |
| 8 | Sense Magic | Glaze the eyes of your target with a magical coating, granting them the ability to see magical effects when considering targets for 1 hour. | Abj | 20 | 5.0s |
| 8 | Shackle | Shackle your target to the ground, immobilizing them for 30 seconds. | Alt | 25 | 2.0s |
| 8 | Summon Food | Summon 1 (L15) to 4 (L20) slices of bread, providing you with sustenance. | Con | 10 | 3.0s |
| 12 | Blessed Barrier II | Shield your target with a blessed barrier, absorbing 60 damage received for 15 seconds. | Abj | 35 | Instant |
| 12 | Disease Protection | Ward your target against sickness, increasing their Disease Resistance by 5 for 1 hour. | Abj | 10 | 2.5s |
| 12 | Healing light | Shine a healing light on targets in a frontal cone, restoring 47 health. | Alt | 90 | 2.0s |
| 12 | Lesser Pacify | Pacify your target, reducing their Aggro Radius for 2 minutes. | Alt | 10 | 1.5s |
| 12 | Prayer of the Faithful II | Call upon your faith, increasing you Strength by 9, Mana Regeneration by 1, Secondary Mana Regeneration by 1, and Block by 50, granting you a chance to activate Fulfillment on melee attacks and the ability to see magical effects on targets for 2 hours. | Alt | 25 | 1.5s |
| 12 | Smite the Dead II | Smite a target undead with holy light, dealing 67 Holy Damage. | Evo | 44 | 2.0s |
| 12 | Stun | Rebuke your target, stunning them for 4 seconds. | Evo | 15 | 1.0s |
| 12 | Summon Drink | Summon 1 (L15) to 4 (L20) flasks of water, providing you with sustenance. | Con | 10 | 3.0s |
| 16 | Blind | Shroud the vision of your target, blinding them for 12 seconds. | Alt | 15 | 1.5s |
| 16 | Corruption Protection | Ward your target against subversion, increasing their Corruption Resistance by 5 for 1 hour. | Abj | 10 | 2.5s |
| 16 | Greater Heal | Heal your target, restoring 146 Health. | Alt | 95 | 1.75s |
| 16 | Promise of Mending II | Bestow a promise of mending on your target, restoring 204 Health after 6 seconds. | Alt | 111 | 3.25s |
| 16 | Reckoning | Strike your target with divine energy, dealing 97 Holy Damage. | Evo | 70 | 3s |
| 16 | Redemption | Redeem a target corpse, restoring 25% Experience. | Alt | 150 | 6.0s |
| 16 | Summon Hammer of the Pious | Summon a Hammer of the Pious, granting you a chance to activate Sanctified Hammer on melee hits while equipped. | Con | 30 | 3.0s |
| 20 | Blessed Barrier III | Shield your target with a blessed barrier, absorbing 187 damage received for 15 seconds. | Abj | 102 | Instant |
| 20 | Circle of Healing | Heal your party, restoring 112 Health. | Alt | 60 | 0.5s |
| 20 | Divine Aegis | Surround yourself with a divine aegis, granting you immunity to all incoming damage for 15 seconds. | Abj | 15 | Instant |
| 20 | Greater Resilience | Bestow greater resilience upon your target, increasing their maximum Health by 125 for 1 hour. | Abj | 75 | 4.0s |
| 20 | Healing Light II | Shine a healing light on targets in a frontal cone, restoring 82 Health. | Abj | 150 | 2.25s |
| 20 | Inhibit Pain | Inhibits the pain of a friendly target, reducing all damage received by 40% for 8 seconds. | Abj | 30 | Instant |
| 20 | Poison Resistance | Greatly ward your target against toxins, increasing their Poison Resistance by 15 for 1 hour. | Abj | 40 | 5.0s |
| 20 | Prayer of the Faithful III | Call upon your faith, increaseing your Strength by 16, Mana Regeneration by 2, Secondary Mana Regeneration by 2, and Block by 75, granting you a chance to activate Fulfillment on melee attacks and the ability to see magical effects when considering targets for 2 hours. | Abj | 35 | 1.5s |
| 20 | Smite the Dead III | Smite a target undead with holy light, dealing 135 Holy Damage. | Abj | 85 | 2.0s |
| 24 | Cleanse Poison | Cleanse your target, removing two Poison effects | Alt | 50 | 3.0s |
| 24 | Disease Resistance | Greatly ward your target against subversion, increasing their Disease Resistance by 15 for 1 hour. | Abj | 40 | 5.0s |
| 24 | Greater Redemption | Redeem a target corpse, restoring 35% Experience. | Abj | 200 | 6.0s |
| 24 | Hymn of Greater Resilience | Bestow greater resilience upon your party, increasing their maximum Health by 125 for 1 hour. | Abj | 130 | 5.2s |
| 24 | Lesser Blessing of Devotion | Blessing increases maximum Health by 50 for 1 hour, and at low health blessing fades restoring 188 Health. | Abj | 65 | 2.5s |
| 24 | Pacify | Pacify your target, reducing their Aggro Radius for 3 minutes. | Alt | 25 | 1.5s |
| 24 | Promise of Mending III | Bestow a promise of mending on your target, restoring 344 health after 6 seconds. | Alt | 172 | 3.25s |
| 24 | Reckoning II | Strike your target with divine energy, dealing 193 Holy Damage. | Evo | 154 | 3.5s |
| 24 | Rite of Purification | Purify your party, removing one Disease and one Poison effect from each member. | Alt | 120 | 3.0s |
| 24 | Superior Heal | Heal your target, restoring 246 Health. | Alt | 148 | 1.75s |
| 28 | Blessed Barrier IV | Shield your target with a blessed barrier, absorbing 367 damage received for 15 seconds. | Alt | 185 | Instant |
| 28 | Circle of Healing II | Heal your party, restoring 223 Health. | Alt | 90 | 0.5s |
| 28 | Cleanse Disease | Cleanse your target, removing two Disease effects. | Alt | 50 | 3.0s |
| 28 | Corruption Resistance | Greatly ward your target against subversion, increasing their Corruption Resistance by 15 for 1 hour. | Abj | 40 | 5.0s |
| 28 | Healing Light III | Shine a healing light on targets in a frontal cone, restoring 129 Health. | Alt | 210 | 2.25s |
| 28 | Prayer of the Faithful IV | Increases Strength by 23, Mana Regeneration by 2, Secondary Mana Regeneration by 2, Block by 100, chance to activate Fulfillment on melee, and Sense Magic | Alt | 45 | 1.5s |
| 28 | Scourge the Dead | Scourge a target undead with holy light, dealing 215 Holy Damage. | Evo | 121 | 2.0s |
| 28 | Summon Hammer of the Virtuous | Summon a Hammer of the Virtuous, granting you a chance to activate Sanctified Hammer on melee hits while equipped. | Con | 60 | 3.0s |
| 32 | Atonement | Submit your target to holy judgment, granting them a chance to forget past transgressions. | Alt | 50 | 4.0s |
| 32 | Conjure Drink | Conjure 10 (L35) to 20 (L40) flasks of water, providing you with sustenance. | Con | 20 | 3.0s |
| 32 | Conjure Food | Conjure 10 (L35) to 20 (L40) slices of bread, providing you with sustenance. | Con | 20 | 3.0s |
| 32 | Exceptional Heal | Heal your target, restoring 395 Health. | Alt | 220 | 2.0s |
| 32 | Lesser Resolution | Bestow lesser resolution upon your target, increasing their maximum Health by 175 for 1 hour. | Abj | 100 | 4.0s |
| 32 | Promise of Renewal | Bestow a promise of renewal on your target, restoring 553 Health after 6 seconds. | Evo | 257 | 3.5s |
| 32 | Reckoning III | Strike your target with divine energy, dealing 300 Holy Damage. | Evo | 198 | 4.0s |
| 36 | Blessing of Devotion | Increase maximum Health by 100 for 1 hour. Blessing fades at low health, restoring 263 Health. | Abj | 80 | 2.5s |
| 36 | Circle of Healing III | Heal your party, restoring 342 Health. | Alt | 130 | 0.5s |
| 36 | Divine Barrier | Shield your target with a divine barrier, absorbing 600 damage received for 15 seconds. | Abj | 281 | Instant |
| 36 | Greater Pacify | Pacify your target, reducing their Aggro Radius for 4 minutes. | Alt | 45 | 1.5s |
| 36 | Healing Radiance | Shine a radiant light on targets in a frontal cone, restoring 189 Health. | Alt | 270 | 2.5s |
| 36 | Hymn of Lesser Resolution | Bestow lesser resolution upon your party, increasing their maximum Health by 175 for 1 hour. | Abj | 176 | 5.7s |
| 36 | Lesser Resurrection | Revive a target corpse, restoring 50% Experience. | Alt | 275 | 6.0s |
| 36 | Prayer of the Faithful V | Increase Strength by 29, Mana Regeneration by 3, Secondary Mana Regeneration by 3, Block by 125, chance to activate Fulfillment on melee attacks and Sense Magic | Alt | 55 | 1.5s |
| 36 | Scourge the Dead II | Scourge a target undead with holy light, dealing 303 Holy Damage. | Evo | 156 | 2.0s |
| 40 | Abolish Magic | Abolish magic from your target, removing two harmful effects. | Alt | 100 | 1.5s |
| 40 | Promise of Renewal II | Bestow a promise of renewal on your target, restoring 777 Health after 6 seconds. | Alt | 337 | 3.75s |
| 40 | Retribution | Strike your target with divine energy, dealing 451 Holy Damage. | Evo | 247 | 4.25s |
| 40 | Sublime Heal | Heal your target, restoring 555 Health. | Alt | 289 | 2.0s |
| 40 | Summon Hammer of the Divine | Summon a Hammer of the Divine, granting you a chance to activate Sactified Hammer on melee hits while equipped. | Con | 125 | 3.0s |
| 44 | Circle of Restoration | Heal your party, restoring 470 Health. | Alt | 160 | 0.5s |
| 44 | Devine Barrier II | Shield your target with a divine barrier, absorbing 733 damage received for 15 seconds. | Alt | 321 | Instant |
| 44 | Healing Radiance II | Shine a radiant light on targets in a frontal cone, restoring 253 Health. | Alt | 330 | 2.75s |
| 44 | Prayer of the Faithful VI | Increase Strength by 36, Mana Regen by 3, Secondary Mana Regen by 3, Block by 150, chance to Fulfillment on melee, and Sense Magic | Alt | 65 | 1.5s |
| 44 | Resolution | Bestow resolution upon your target, increasing their maximum Health by 250 for 1 hour. | Alt | 150 | 4.0s |
| 44 | Scourge the Dead III | Scourge a target undead with holy light, dealing 415 Holy Damage. | Evo | 180 | 2.0s |
| 48 | Blessing of Dedication | Increase maximum Health by 150 for 1 hour. Fades at low health, restoring 375 Health. | Alt | 102 | 2.5s |
| 48 | Exceptional Pacify | Pacify your target, reducing their Aggro Radius for 5 minutes. | Alt | 90 | 1.5s |
| 48 | Greater Rite of Purification | Purify your party, removing one Disease, one Poison, and one Magic effect from each member. | Alt | 210 | 3.0s |
| 48 | Hymn of Resolution | Bestow resolution upon your party, increasing their maximum Health by 250 for 1 hour. | Abj | 275 | 6.2s |
| 48 | Promise of Renewal III | Bestow a promise of renewal on your target, restoring 1016 Health after 6 seconds. | Alt | 414 | 3.75 |
| 48 | Resurrection | Revive a target corpse, restoring 75% Experience. | Alt | 350 | 6.0s |
| 48 | Retribution II | Strike your target with divine energy, dealing 599 Holy Damage. | Evo | 290 | 4.25s |
| 48 | Supreme Heal | Heal your target, restoring 726 Health. | Alt | 355 | 2.25s |
| 52 | Circle of Restoration II | Heal your party, restoring 598 Health. | Alt | ||
| 52 | Devastate the Dead | Devastate a target undead with holy light, dealing 535 Holy Damage. | Evo | ||
| 52 | Divine Barrier III | Shield your target with a divine barrier, absorbing 867 damage received for 15 seconds. | Evo | ||
| 52 | Healing Radiance III | Shine a radiant light on targets in a frontal cone, restoring 310 Health. | Alt | @ | @s |
| 52 | Prayer of the Faithful VII | Increase Strength by 43, Mana Regen by 4, Secondary Mana Regen by 4, Block by 175, chance of Fulfillment on melee, and Sense Magic | Alt | @ | @s |
| 52 | Summon Hammer of the Heavens | Summon a Hammer of the Heavens, granting you a chance to activate Sanctified Hammer on melee hits while equipped. | Con | @ | @s |
| 55 | Greater Resurrection | Resurrect a target corpse, restoring 95% Experience. | Alt | ||
| 56 | Divine Heal | Heal your target, restoring 851 Health. | Alt | ||
| 56 | Greater Resolution | Bestow greater resolution upon your target, increasing their maximum Health by 500 for 1 hour. | Abj | ||
| 56 | Promise of Renewal IV | Bestow a promise of renewal on your target, restoring 1191 Health after 6 seconds. | Alt | ||
| 56 | Retribution III | Strike your target with divine energy, dealing 744 Holy Damage. | Alt | @ | @s |
| 60 | Blessing of Divinity | Increase maximum Health by 200 for 1 hour. Fades at low health, restoring 750 Health. | Evo | ||
| 60 | Circle of Restoration III | Heal your party, restoring 726 Health. | Con | ||
| 60 | Devastate the Dead II | Devastate a target undead with holy light, dealing 660 Holy Damage. | Evo | ||
| 60 | Divine Barrier IV | Shield your target with a divine barrier, absorbing 1000 damage received for 15 seconds. | Alt | @ | @s |
| 60 | Healing Radiance IV | Shine a radiant light on targets in a frontal cone, restoring 358 Health. | Alt | @ | @s |
| 60 | Hymn of Greater Resolution | Bestow greater resolution upon your party, increasing their maximum Health by 500 for 1 hour. | Abj | @ | @s |
| 60 | Prayer of the Faithful VIII | STR +50, Mana Regen +4,2nd Mana Regen +4, Block +200, Fulfillment , Sense Magic | Alt | @ | @s |
| 60 | Retribution IV | Strike your target with divine energy, dealing 817 Holy Damage. | Evo | @ | @s |
No matching abilities. Clear your search and try again.
Source: Monsters & Memories Wiki — Cleric ↗
Data extracted from the HTML file supplied with this project. This fan reference does not independently verify whether later game patches changed these values.