Magic DPS
Wizard
A scholarly offensive caster who uses carefully timed spells for heavy ranged damage, magical debuffs and teleportation, with limited melee tools that can help restore magical resources.
Spells & abilities
116 entries| 1 | Minor Flash of Ice | Assault your target with a flash of ice, dealing 6 (L1) to 9 (L4) Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. | Evo | 8 |
| 1 | Polar Alignment: North | Magically align yourself, orienting you toward the North Pole. | Div | 5 |
| 4 | Eldritch Ward | Weave an eldritch ward, increasing your Armor Class by 10 and absorbing 25 damage received for 15 seconds. | Abj | 20 |
| 4 | Gate | Conjure a magical gate, returning you to your bind location. This spell has a slight chance to fail. This spell has no effect if you are encumbered. | Alt | 55 |
| 4 | Minor Arcane Volley | Launch an arcane volley at your target, dealing 6 Magic Damage two times. This spell is channeled. | Evo | 11 |
| 4 | Reclaim Magic | Reclaim Marks of Magic from your target, converting each reclaimed stack into 5 (L4) to 25 (L60) Mana and granting your party Arcane Acceleration. Arcane Acceleration: Magically accelerate your thoughts, increasing your Casting Speed by 10% (L4) to 30% (L60) and converting each reclaimed stack of Mark of Magic into an additional 2 minutes of duration. | n/a | n/a |
| 4 | Root | Root your target to the ground, immobilizing them for 30 seconds. This spell has a chance to be removed by damage. This spell has a very strong chance to end early. | Alt | 25 |
| 4 | Seal of Magic | Invoke a magical seal, causing Evocation spells to activate Mark of Magic for 1 hour. Mark of Magic: Mark your target with magic, increasing all Spell Damage dealt to them by 2% for 1 minute. This effect is limited to targets up to level 20. This effect stacks up to five times. | Alt | 30 |
| 4 | See Invisibility | Glaze the eyes of your target with a magical coating, granting them the ability to see invisible entities for 1 hour. | Div | |
| 4 | Sense Magic | Glaze the eyes of your target with a magical coating, granting them the ability to see magical effects when considering targets for 1 hour. | Div | 20 |
| 4 | Soulbind | Bind the soul of a target party member to their current location, causing them to respawn there upon death. This spell has no effect in certain areas. | Alt | 50 |
| 8 | Blink | Vanish in a blink, reappearing a short distance forward and removing all stun and immobilize effects. This spell can be used while stunned or immobilized. | Alt | 10 |
| 8 | Dispel Magic | Dispel magic from your target, removing one harmful effect. | Alt | 25 |
| 8 | Glyph: Mun | Invoke Glyph: Mun, granting an arcane foundation or enhancement for your invocation. Activate your incantation with Spell Catalyst. | Glyph | n/a |
| 8 | Insidious Magic | Distort the defenses of your target, decreasing their Magic Resistance by 1 (L1) to 20 (L60) for 5 minutes. This spell cannot be resisted unless the target is immune to Magic effects. | Alt | 25 |
| 8 | Lesser Spellshield | Encircle yourself with a magical shield, increasing your maximum Health by 25, Armor Class by 10, and Magic Resistance by 10 for 1 hour. | Abj | 25 |
| 8 | Minor Arcane Surge | Overwhelm your target with a surge of arcane energy, dealing 20 (L8) to 30 (L15) Magic Damage and decreasing their Casting Speed by 25% for 4 seconds. | Evo | 18 |
| 8 | Minor Iceblast | Blast your target with ice, dealing 34 (L8) to 60 (L15) Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. | Evo | |
| 8 | Sorcerous Mind | Infuse your mind with sorcery, increasing your Mana Regeneration by 1 (L1) to 10 (L60) and Casting Speed by 10%, and granting you the ability to see invisible entities and magical effects when considering targets for 1 hour. | Alt | 10 |
| 8 | Spell Catalyst | Activate your incantation, casting a spell based on your foundation and enhancement glyphs. Incantations use your highest known rank of the activate spell. | Glyph | n/a |
| 8 | Summon Mage Light | Summon a flickering mage light, granting you a light source for 15 minutes. This item can be traded to other players. This item does not persist after logging out. | Con | 40 |
| 12 | Bind Vision | Bind your vision to that of your target, granting you the ability to see through their eyes. | Div | 10 |
| 12 | Eldritch Ward II | Weave an eldritch ward, increasing your Armor Class by 10 and absorbing 75 damage received for 15 seconds. | Abj | 20 |
| 12 | Lesser Flash of Ice | Assault your target with a flash of ice, dealing 27 Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. | Evo | 22 |
| 12 | Minor Burst of Magic | Strike your target and those around it with a burst of magic, dealing 35 Magic Damage and decreasing their Casting Speed by 25% for 4 seconds. | Evo | 122 |
| 12 | Purge | Purge your target, removing one beneficial effect and one song. | Alt | 20 |
| 16 | Exodus | Seek exodus, relocating yourself to a safe location in the current zone. This spell has no effect if you are encumbered. | Alt | 70 |
| 16 | Fire Protection | Ward your target against heat, increasing their Fire Resistance by 5 for 1 hour. | Abj | 10 |
| 16 | Glyph: Hil | Invoke Glyph: Hil, granting an ice foundation or enhancement for your invocation. Activate your incantation with Spell Catalyst. | Glyph | n/a |
| 16 | Insidious Ice | Distort the defenses of your target, decreasing their Cold Resistance by 1 (L1) to 20 (L60) for 5 minutes. This spell cannot be resisted unless the target is immune to Cold effects. | Alt | 25 |
| 16 | Lesser Arcane Volley | Launch an arcane volley at your target, dealing 11 Magic Damage three times. This spell is channeled. | Evo | 22 |
| 16 | Lesser Iceblast | Blast your target with ice, dealing 155 (L28) to 195 (L39) Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. | Evo | 98 |
| 16 | Recharge Item | Recharge an item, restoring all charges to its additional effects. | Alt | 10 |
| 16 | Seal of Magic II | Invoke a magical seal, causing Evocation spells to activate Mark of Magic for 1 hour. Mark of Magic: Mark your target with magic, increasing all Spell Damage dealt to them by 2% for 1 minute. This effect is limited to targets up to level 34. This effect stacks up to five times. | Alt | 70 |
| 16 | Shaded Dunes Gate | Teleport yourself, relocating to Shaded Dunes. This spell has no effect if you are encumbered. | Alt | 125 |
| 16 | Shroud of the Magi | Shroud a target party member in a cloak of invisibility, rendering them unseen by the living and granting them the ability to see invisible entities for 10 minutes. | Div | 20 |
| 16 | Spellshield | Encircle yourself with a magical shield, increasing your maximum Health by 50, Armor Class by 15, and Magic Resistance by 15 for 1 hour. | Abj | 50 |
| 20 | Arcane Invocation | Invoke the arcane, restoring 10 (L1) to 165 (L60) Mana every 2 seconds over 10 seconds. | Alt | n/a |
| 20 | Lesser Arcane Surge | Overwhelm your target with a surge of arcane energy, dealing 108 (L20) to 128 (L31) Magic Damage and decreasing their Casting Speed by 25% for 4 seconds. | Evo | 60 |
| 20 | Lesser Flash of Lightning | Assault your target with a flash of lightning, dealing 64 Electric Damage and interrupting their casting. | Evo | 53 |
| 20 | Magic Protection | Ward your target against the arcane, increasing their Magic Resistance by 5 for 1 hour. | Abj | 10 |
| 20 | Telekinetic Knockback | Blast your target with telekinetic force, knocking them back and stunning them for 3 seconds. | Evo | 15 |
| 24 | Arcane Bonds | Encumber your target and those around it with arcane shackles, decreasing their Movement Speed by 50% for 2 minutes. | Alt | 70 |
| 24 | Cold Protection | Ward your target against frost, increasing their Cold Resistance by 5 for 1 hour. | Abj | 10 |
| 24 | Eldritch Ward III | Weave an eldritch ward, increasing your Armor Class by 10 and absorbing 150 damage received for 15 seconds. | Abj | 20 |
| 24 | Flash of Ice | Assault your target with a flash of ice, dealing 87 Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. | Evo | 65 |
| 24 | Glass Flats Gate | Teleport yourself, relocating to Glass Flat. This spell has no effect if you are encumbered. | Alt | 125 |
| 24 | Glyph: Nas | Invoke Glyph: Nas, granting an electric foundation or enhancement for your invocation. Activate your incantation with Spell Catalyst. | Glyph | n/a |
| 24 | Greater Spellshield | Encircle yourself with a magical shield, increasing your maximum Health by 75, Armor Class by 20, and Magic Resistance by 20 for 1 hour. | Abj | 75 |
| 24 | Insidious Lightning | Distort the defenses of your target, decreasing their Electric Resistance by 1 (L1) to 20 (L60) for 5 minutes. This spell cannot be resisted unless the target is immune to Electric effects. | Alt | 25 |
| 24 | Lesser Burst of Magic | Strike your target and those arount it with a burst of magic, dealing 204 Magic Damage and decreasing their Casting Speed by 25% for 4 seconds. | Evo | 215 |
| 24 | Lesser Lightning Surge | Overwhelm your target with a surge of lightning, dealing 145 (L24) to 189 (L35) Electric Damage and interrupting their casting. | Evo | 73 |
| 24 | Shaded Dunes Portal | Teleport your party, relocating them to Shaded Dunes. This spell has no effect on encumbered targets. | Alt | 300 |
| 24 | Vale of Zintar Gate | Teleport yourself, relocating to Vale of Zintar. This spell has no effect if you are encumbered. | Alt | 125 |
| 28 | Arcane Volley | Launch an arcane volley at your target, dealing 23 Magic Damage four times. This spell is channeled. | Evo | 33 |
| 28 | Burst of Lightning | Strike your target and those around it with a burst of lightning, dealing 263 Electric Damage and interrupting their casting. | Evo | 245 |
| 28 | Electric Protection | Ward your target against shock, increasing their Electric Resistance by 5 for 1 hour. | Abj | 10 |
| 28 | Iceblast | Blast your target with ice, dealing 376 (L28) to 450 (L39) Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. | Evo | 167 |
| 30 | Seal of Magic III | Invoke a magical seal, causing Evocation spells to activate Mark of Magic for 1 hour. Mark of Magic: Mark your target with magic, increasing all Spell Damage dealt to them by 2% for 1 minute. This effect is limited to targets up to level 64. This effect stacks up to five times. | Alt | 110 |
| 32 | Abolish Magic | Abolish magic from your target, removing two harmful effects. | Alt | 100 |
| 32 | Arcane Surge (wiz) | Overwhelm your target with a surge of arcane energy, dealing 231 (L32) to 270 (L44) Magic Damage and decreasing their Casting Speed by 25% for 4 seconds. | Evo | 90 |
| 32 | Exceptional Spellshield | Encircle yourself with a magical shield, increasing your maximum Health by 100, Armor Class by 25, and Magic Resistance by 25 for 1 hour. | Abj | 125 |
| 32 | Fire Resistance | Greatly ward your target against heat, increasing their Fire Resistance by 15 for 1 hour. | Abj | 40 |
| 32 | Fire Volley | Launch a flaming volley at your target, dealing 29 Fire Damage four times. This spell is channeled. | Evo | 39 |
| 32 | Flash of Lightning | Assault your target with a flash of lightning, dealing 138 Electric Damage and interrupting their casting. | Evo | 81 |
| 32 | Glass Flats Portal | Teleport your party, relocating them to Glass Flats. This spell has no effect on encumbered targets. | Alt | 300 |
| 32 | Glyph: Dur | Invoke Glyph: Dur, granting a fire foundation or enhancmeent for your invocation. Activate your incantation with Spell Catalyst. | Glyph | n/a |
| 32 | Insidious Fire | Distort the defenses of your target, decreasing their Fire Resistance by 1 (L1) to 20 (L60) for 5 minutes. This spell cannot be resisted unless the target is immune to Fire effects. | Alt | 25 |
| 32 | Magic Resistance | Greatly ward your target against the arcane, increasing their Magic Resistance by 15 for 1 hour. | Abj | 40 |
| 32 | Vale of Zintar Portal | Teleport your party, relocating them to Vale of Zintar. This spell has no effect on encumbered targets. | Alt | 300 |
| 36 | Arcane Nova | Unleash an arcane nova upon nearby targets, dealing 292 Arcane Damage and decreasing their Casting Speed by 25% for 4 seconds. | Evo | 187 |
| 36 | Burst of Magic | Strike your target and those around it with a burst of magic, dealing 409 Magic Damage and decreasing their Casting Speed by 25% for 4 seconds. | Evo | 328 |
| 36 | Cold Resistance | Greatly ward your target against frost, increasing their Cold Resistance by 15 for 1 hour. | Abj | 40 |
| 36 | Evacuation: Shaded Dunes | Evacuate your party, relocating them to Shaded Dunes. This spell has a slight chance to fail. This spell has no effect on encumbered targets. | Alt | 325 |
| 36 | Greater Flash of Ice | Assault your target with a flash of ice, dealing 175 Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. | Evo | 93 |
| 36 | Lightning Surge | Overwhelm your target with a surge of lightning, dealing 292 (L36) to 325 (L47) Electric Damage and interrupting their casting. | Evo | 103 |
| 40 | Arch Spellshield | Encircle yourself with a magical shield, increasing your maximum Health by 150, Armor Class by 30, and Magic Resistance by 30 for 1 hour. | Abj | 175 |
| 40 | Eldritch Ward IV | Weave an eldritch ward, increasing your Armor Class by 10 and absorbing 250 damage received for 15 seconds. | Abj | 20 |
| 40 | Electric Resistance | Greatly ward your target against shock, increasing their Electric Resistance by 15 for 1 hour. | Abj | 40 |
| 40 | Evacuation: Vale of Zintar | Evacuate your party, relocating them to Vale of Zintar. This spell has a slight chance to fail. This spell has no effect on encumbered targets. | Alt | 325 |
| 40 | Greater Arcane Volley | Launch an arcane volley at your target, dealing 40 Magic Damage four times. This spell is channeled. | Evo | 50 |
| 40 | Greater Burst of Lightning | Strike your target and those around it with a burst of lightning, dealing 487 Electric Damage and interrupting their casting. | Evo | 358 |
| 40 | Greater Iceblast | Blast your target with ice, dealing 697 (L40) to 715 (L51) Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. | Evo | 226 |
| 40 | Icestorm | Call forth an ice storm, dealing 23 Cold Damage targets within the affected area every 6 seconds. | Evo | 314 |
| 40 | Wall of Force | Summon a wall of force, immobilizing targets that attempt to pass through the affected area. This effect is removed by damage. | Con | ?? |
| 44 | Evacuation: Glass Flats | Evacuate your party, relocating them to Glass Flats. This spell has a slight chance to fail. This spell has no effect on encumbered targets. | Alt | 325 |
| 44 | Greater Arcane Surge | Overwhelm your target with a surge of arcane energy, dealing 405 (L44) to 440 (L55) Magic Damage and decreasing their Casting Speed by 25% for 4 seconds. | Evo | 123 |
| 44 | Greater Fire Volley | Launch a flaming volley at your target, dealing 44 Fire Damage four times. This spell is channeled. | Evo | 52 |
| 44 | Greater Flash of Lightning | Assault your target with a flash of lightning, dealing 243 Electric Damage and interrupting their casting. | Evo | 110 |
| 44 | Ice Spike | Lance your target with an icy spike, dealing 445 Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. | Evo | 208 |
| 48 | Arcane Shackles | Encumber your target and those around it with arcane shackles, decreasing their Movement Speed by 60% for 4 minutes. | Alt | 140 |
| 48 | Exceptional Flash of Ice | Assault your target with a flash of ice, dealing 285 Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. | Evo | 123 |
| 48 | Fireball | Hurl a blazing fireball at your taget, dealing 890 (L48) to 965 (L59) Fire Damage. | Evo | 277 |
| 48 | Greater Arcane Nova | Unleash an arcane nova upon nearby targets, dealing 441 Arcane Damage and decreasing their Casting Speed by 25% for 4 seconds. | Evo | 247 |
| 48 | Greater Burst of Magic | Strike your target and those arount it with a burst of magic, dealing 618 Magic Damage and decreasing their Casting Speed by 25% for 4 seconds. | Evo | 432 |
| 48 | Greater Lightning Surge | Overwhelm your target with a surge of lightning, dealing 470 (L48) to 520 (L59) Electric Damage and interrupting their casting. | Evo | 136 |
| 50 | Translocate | Translocate a target party member, returning them to their bind location. This spell has no effect on encumbered targets. Reagent: Rift Dust | Alt | 175 |
| 52 | Exceptional Arcane Volley | Launch an arcane volley at your target, dealing 45 Magic Damage five times. This spell is channeled. | Evo | 55 |
| 52 | Exceptional Burst of Lightning | Strike your target and those around it with a burst of lightning, dealing 710 Electric Damage and interrupting their casting. | Evo | 455 |
| 52 | Exceptional Iceblast | Blast your target with ice, dealing 1030 (L52) to 1120 (L59) Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. | Evo | 285 |
| 52 | Greater Icestorm | Call forth an ice storm, dealing 51 Cold Damage targets within the affected area every 6 seconds. | 440 | |
| 52 | Lightning Nova | Unleash a lightning nova upon nearby targets, dealing 507 Electric Damage and interrupting their casting. | Evo | 260 |
| 55 | Evacuation | Evacuate your party, relocating them to a safe location in the current zone. This spell has a slight chance to fail. This spell has no effect on encumbered targets. | Alt | 325 |
| 56 | Exceptional Arcane Surge | Overwhelm your target with a surge of arcane energy, dealing 572 (L56) to 588 (L59) Magic Damage and decreasing their Casting Speed by 25% for 4 seconds. | Evo | 149 |
| 56 | Exceptional Fire Volley | Launch a flaming volley at your target, dealing 51 Fire Damage five times. This spell is channeled. | Evo | 60 |
| 56 | Exceptional Flash of Lightning | Assault your target with a flash of lightning, dealing 343 Electric Damage and interrupting their casting. | Evo | 135 |
| 56 | Greater Ice Spike | Lance your target with an icy spike, dealing 630 Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. | Evo | 253 |
| 60 | Eldritch Ward V | Weave an eldritch ward, increasing your Armor Class by 10 and absorbing 400 damage received for 15 seconds. | Abj | 20 |
| 60 | Exceptional Arcane Nova | Unleash an arcane nova upon nearby targets, dealing 657 Arcane Damage and decreasing their Casting Speed by 25% for 4 seconds. | Evo | 302 |
| 60 | Exceptional Burst of Magic | Strike your target and those arount it with a burst of magic, dealing 920 Magic Damage and decreasing their Casting Speed by 25% for 4 seconds. | Evo | 528 |
| 60 | Exceptional Lightning Surge | Overwhelm your target with a surge of lightning, dealing 657 Electric Damage and interrupting their casting. | Evo | 165 |
| 60 | Fire Spike | Lance your target with a fiery spike, dealing 723 Fire Damage. This spell is very difficult to resist. | Evo | 281 |
| 60 | Firestorm | Call forth a fire storm, dealing 20 (L1) to 200 (L60) Fire Damage to targets within the affected area every 6 seconds. | Evo | 572 |
| 60 | Greater Fireball | Hurl a blazing fireball at your taget, dealing 1280 Fire Damage. | Evo | 330 |
| 60 | Superior Flash of Ice | Assault your target with a flash of ice, dealing 395 Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. | Evo | 149 |
| 60 | Arcane Acceleration | Burns Marks of Magic from your target, increasing the Casting Speed of your party by 10% (L4) to 30% (L60) and converting each burned stack into an additional 2 minutes of duration. |
No matching abilities. Clear your search and try again.
Source: Monsters & Memories Wiki — Wizard ↗
Data extracted from the HTML file supplied with this project. This fan reference does not independently verify whether later game patches changed these values.